KIC FastStats - Selected Annual Statistical Tables 2020


This is a selected list of Annual Statistical Tables for 2020. Click on the Excel or PDF icons to download the annual table in that format. Click here to see recent annual summary of vital statistics.

Previous years' annual tables are available by selecting one of the following links.

2019 Selected Annual Tables|
2018 Selected Annual Tables|
2017 Selected Annual Tables|
2016 Selected Annual Tables|
2015 Selected Annual Tables|
2014 Selected Annual Tables|
2013 Selected Annual Tables|
2012 Selected Annual Tables


Births
Live Births by Month of Birth by County of Residence A01Excel| A01PDF
Live Births by Month of Birth by City of Residence A02Excel| A02PDF
Live Births by Attendant and Institution by County of Residence A03Excel| A03PDF
Live Births by Attendant and Institution by City of Residence A04Excel| A04PDF
Live Births by Age-Group of Mother, by County of Residence A08Excel| A08PDF
Live Births by Age-Group of Mother, by City of Residence A09Excel| A09PDF
Live Births by Education of Mother, by Education of Father A10Excel| A10PDF
Live Births by Marital Status and Plural Births by County of Residence A13Excel| A13PDF
Live Births by Marital Status and Plural Births by City of Residence A14Excel| A14PDF
Live Births by Birth Order of Child by County of Residence A29Excel| A29PDF
Live Births by Birth Order of Child by City of Residence A30Excel| A30PDF
Live Births by Primary Language Spoken, by County of Residence A42Excel| A42PDF
Deaths
Deaths by Month of Death by County of Residence D01Excel| D01PDF
Deaths by Month of Death by City of Residence D02Excel| D02PDF
Deaths by Certifier by County of Residence D05Excel| D05PDF
Deaths by Certifier by City of Residence D06Excel| D06PDF
Deaths by Place of Death by County of Residence D07Excel| D07PDF
Deaths by Place of Death by City of Residence D08Excel| D08PDF
Deaths by Selected Causes of Death by County of Residence D25Excel| D25PDF
Deaths by Selected Causes of Death by City of Residence D26Excel| D26PDF
Infant Deaths
Infant Deaths Annually by County of Residence F12Excel| F12PDF
Infant Deaths Annually by City of Residence F13Excel| F13PDF
Marriages
Marriages by County of Issuance of License by Month of Marriage H01Excel| H01PDF
Marriages by County of Marriage by Month of Marriage H02Excel| H02PDF
Marriage Dissolutions
Marriage Dissolutions by Month of Action by County of Dissolution I01Excel| I01PDF


This page updated January, 2022.